Live 24 Nov 1975 version
Hmm hmm hmm
You ???
Hmm hmm hmm
???
Hmm hmm hmm, oh yeah
Hmm hmm hmm
???
Hmm hmm whoa whoa
Hmm hmm whoa whoa
Hmm hmm whoa whoa
Whoa whoa whoa whoa
[Spoken:] There used to be this, uh, this─ I used to live on this street, called South Street. And it was sort of like a... this Main Street in town, and uh... I used to sit down on my porch, and uh, there used to be this one girl, used to work downtown, used to work in town. And she walked by my house every day, you know. And me and Steve, we would sit out there and we would try to get, try to get each other to go up and find out what her name is and stuff, you know. ???. We'd sit there and, you know, I'd say, "Steve, Steve, tomorrow, tomorrow I'm gonna go up to her. I'm gonna say... I'm gonna say, 'What's your name, girl?'." You know. So right (chuckles)... So, like the next day'd come, like I'd stare, I wouldn't nothing, we watch her walk by. Then it'd be his turn, it was his turn to go up and say it. And uh, he sit there the next day and then we used to try and get... There was this kid on the, on the block that was, had this crazy kid, you know. I used to hang out with him for a while like... He used to go in the pool hall, like around midnight on Saturday night late. And he'd walk up to the table where like the heaviest cats was playing, and there was money down on the game, and he always, you know, hate, hate us to stand around. He'd like take, take like one of the balls, you know, and he'd like throw it across the table. And he was like ??? skinny little guy, he was real, like he was smaller than me. But like, nobody used to mess with him, nobody used to mess around because everybody thought he was crazy, everybody thought he was nuts. So they'd let him slide. So we tried to get him to go up to this girl, said, "Why don't you go up to her. She think she's crazy, so go up and find out what her name is, you know, find out, get the story." But no. He would, even he won't go up so we, we sat there for about two years watching... And then, then I moved away. So that like was easy ???. But we, we had a name... Didn't we have a name, Steve? (Steven Van Zandt: "I don't think we should tell anybody.") Yeah. We used to call her, uh... Exactly it was...
All the guys on my block call her flamingo
'Cause her hair shines like the sun
And her eyes light up the skies
When she walks, she moves so fine like a flamingo
Crimson dress she wore so tight
She was out of reach, she was out of sight
And when she walks by, she brightens up my neighborhood
And I know all of the guys they would make her theirs if they could
If she just would
Well someday I'll make her my pretty flamingo
Steve!
All you guys are gonna envy me
'Cause paradise, that's where I'm gonna be
We've been walking together, talking together
So fine, I will make her my girl
I know, I know, I know
And when she walks, she brightens up my neighborhood
And all of the guys they would make her theirs if they could
If she just would
But someday I'll make her my pretty flamingo
Clarence!
All them boys, all the boys are gonna envy me
Because paradise, that's where I'm gonna be
So nice, so nice
Clarence, we've been talking together, I've been talking to her.
So fine, gonna make her my girl
Sha la la, sha la la la, pretty flamingo
Sha la la, la la la la, (pretty flamingo)
???
(Sha la la) Yeah yeah, (sha la la la), pretty flamingo
Sha la la, sha la la la, pretty flamingo
Sha la la, la la la la, pretty flamingo
Sha la la, la la la la, pretty flamingo
Sha la la, la la la la, pretty flamingo
Yeah, yeah yeah
Sha la la, la la la la, pretty flamingo
[Spoken:] I've been talking... Clarence, Clarence, I've been thinking uh... I've been thinking of hiring a detective to find her, you know. Like uh, like got someone I'm gonna hire. You think I should do that, think that'd be a good idea? Sherlock Holmes? It's like I need a detective, I ain't seen her in a few years, you see. I gotta have a car though. And should have a gun. This may be dangerous. And when I catch up to her... I don't know, I don't know. Steve, you know, you know, Stevie, you know, I should've told her, I should've told her I was in a band or something, you know, play the guitar.
Pretty flamingo pretty flamingo
PRETTY FLAMINGO is a 1966 song by Manfred Mann. See the original Manfred Mann version for more details.
The above lyrics are for the live 24 Nov 1975 performance of PRETTY FLAMINGO at Hammersmith Odeon in London, England, during the Born To Run Tour.
Bruce Springsteen & The E Street Band toured Europe for the first in 1975, during the Born To Run Tour. They performed a series of four concerts in England (18 and 24 Nov 1975), Sweden (21 Nov 1975), and The Netherlands (23 Nov 1975). It would be another six years before they return to Europe.
Unlike on the first show when they were under a lot of pressure, Springsteen and the band were much more at ease when they returned to Hammersmith Odeon in London, England six days later. The 24 Nov 1975 show was 6-song longer than the first one and featured nine covers most of which were not previously played on this European mini-tour.
In December 2020 the complete 24 Nov 1975 show was officially released on Live.BruceSpringsteen.net (see the "Official Live Downloads" section below for more details). It was recorded live to multi-track by Dave Fromberg. The two-inch, 24-track analog master reels were transferred by Jamie Howarth at Plangent Processes via Sonicraft in Freehold, NJ. The audio was mixed by Jon Altschiller, with additional engineering by Danielle Warman. It was mastered to DSD and PCM by Adam Ayan at Gateway Mastering in Portland, ME.
Prior to the High Hopes Tour, Bruce Springsteen's management announced a new service allowing fans to download concert recordings approximately 48 hours after each show. The initial plan required fans to purchase a special USB wristband, which could then be used to download a single High Hopes Tour show of the purchaser's choice and also functions as a regular reusable USB flash drive. The wristband, which could be purchased online or at the concert venue, was priced at $40. Following some negative response from fans over the high cost for the wristband, Springsteen's management subsequently announced a separate cheaper option for purchasing shows directly, without the need for the wristband. The shows were available for purchase and download via Live Nation, Bruce Springsteen's concert promoter, priced at $9.99 for MP3 and $14.99 for FLAC. Audio recordings for 31 of the 34 High Hopes Tour dates (all except 16 Feb 2014, 06 Apr 2014, and 03 May 2014) were released as such and they were available until 30 Jun 2014.
On 17 Nov 2014, Live.BruceSpringsteen.net was launched. It's a new addition to the official website, serving as an online store offering high-quality live concert recordings as well as high-resolution digital releases of Springsteen's album catalog. The download store is powered by Nugs.net in cooperation with Columbia Records. Audio recordings for 30 of the 34 High Hopes Tour dates (all except 16 Feb 2014, 06 Apr 2014, 03 May 2014, and 18 May 2014) were re-released on the new download store in multiple formats, including MP3, lossless CD-quality FLAC or ALAC, and 24-bit HD FLAC or ALAC or MQA, as well as audio CD-R with custom artwork. Nugs.net adopted the MQA (Master Quality Authenticated) format on 24 May 2017. From then on, all Bruce Springsteen live concert recordings, including the previously released ones, became also available in MQA.
Show | Original release | Second release |
26 Jan 2014 at Bellville Velodrome, Cape Town, South Africa | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
28 Jan 2014 at Bellville Velodrome, Cape Town, South Africa | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 Jan 2014 at Bellville Velodrome, Cape Town, South Africa | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
01 Feb 2014 at FNB Stadium, Johannesburg, South Africa | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
05 Feb 2014 at Perth Arena, Perth, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
07 Feb 2014 at Perth Arena, Perth, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
08 Feb 2014 at Perth Arena, Perth, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
11 Feb 2014 at Adelaide Entertainment Centre, Adelaide, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
12 Feb 2014 at Adelaide Entertainment Centre, Adelaide, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
15 Feb 2014 at AAMI Park, Melbourne, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
16 Feb 2014 at AAMI Park, Melbourne, Australia | (not released) | (not released) |
19 Feb 2014 at Allphones Arena, Sydney, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
22 Feb 2014 at Hope Estate, Hunter Valley, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
23 Feb 2014 at Hope Estate, Hunter Valley, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
26 Feb 2014 at Brisbane Entertainment Centre, Brisbane, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
01 Mar 2014 at Mt. Smart Stadium, Auckland, New Zealand | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
02 Mar 2014 at Mt. Smart Stadium, Auckland, New Zealand | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
06 Apr 2014 at Old Reunion Arena Site, Dallas, TX | (not released) | (not released) |
08 Apr 2014 at U.S. Bank Arena, Cincinnati, OH | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
12 Apr 2014 at Farm Bureau Live At Virginia Beach, Virginia Beach, VA | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
15 Apr 2014 at Nationwide Arena, Columbus, OH | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
17 Apr 2014 at Bridgestone Arena, Nashville, TN | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
19 Apr 2014 at Time Warner Cable Arena, Charlotte, NC | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
22 Apr 2014 at Consol Energy Center, Pittsburgh, PA | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
24 Apr 2014 at PNC Arena, Raleigh, NC | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
26 Apr 2014 at Aaron's Amphitheatre At Lakewood, Atlanta, GA | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 Apr 2014 at BB&T Center, Sunrise, FL | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
01 May 2014 at MidFlorida Credit Union Amphitheatre, Tampa, FL | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
03 May 2014 at New Orleans Fairgrounds, New Orleans, LA | (not released) | (not released) |
06 May 2014 at Cynthia Woods Mitchell Pavilion, Houston, TX | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
13 May 2014 at Times Union Center, Albany, NY | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
14 May 2014 at Hersheypark Stadium, Hershey, PA | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
17 May 2014 at Mohegan Sun Arena, Uncasville, CT | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
18 May 2014 at Mohegan Sun Arena, Uncasville, CT | MP3, 16-bit/44.1kHz FLAC | (not released) |
Audio recordings for all 75 The River Tour 2016 dates were also released on Live.BruceSpringsteen.net in multiple formats, including MP3, lossless CD-quality FLAC or ALAC, and 24-bit HD FLAC or ALAC or MQA, as well as audio CD-R with custom artwork. Each show was generally released within a month after it took place.
Show | Release |
16 Jan 2016 at Consol Energy Center, Pittsburgh, PA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
19 Jan 2016 at United Center, Chicago, IL | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
27 Jan 2016 at Madison Square Garden, New York City, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 Jan 2016 at Verizon Center, Washington, DC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
31 Jan 2016 at Prudential Center, Newark, NJ | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
02 Feb 2016 at Air Canada Centre, Toronto, Canada | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
04 Feb 2016 at TD Garden, Boston, MA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
08 Feb 2016 at Times Union Center, Albany, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
10 Feb 2016 at XL Center, Hartford, CT | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
12 Feb 2016 at Wells Fargo Center, Philadelphia, PA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
16 Feb 2016 at BB&T Center, Sunrise, FL | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
18 Feb 2016 at Philips Arena, Atlanta, GA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
21 Feb 2016 at KFC Yum! Center, Louisville, KY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
23 Feb 2016 at Quicken Loans Arena, Cleveland, OH | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 Feb 2016 at First Niagara Center, Buffalo, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
27 Feb 2016 at Blue Cross Arena At The War Memorial, Rochester, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 Feb 2016 at Xcel Energy Center, Saint Paul, MN | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
03 Mar 2016 at BMO Harris Bradley Center, Milwaukee, WI | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
06 Mar 2016 at Chaifetz Arena, St. Louis, MO | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
10 Mar 2016 at Talking Stick Resort Arena, Phoenix, AZ | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
13 Mar 2016 at Oakland Arena, Oakland, CA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
15 Mar 2016 at Los Angeles Memorial Sports Arena, Los Angeles, CA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
17 Mar 2016 at Los Angeles Memorial Sports Arena, Los Angeles, CA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
19 Mar 2016 at Los Angeles Memorial Sports Arena, Los Angeles, CA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
22 Mar 2016 at Moda Center, Portland, OR | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
24 Mar 2016 at KeyArena At Seattle Center, Seattle, WA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
28 Mar 2016 at Madison Square Garden, New York City, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
31 Mar 2016 at Pepsi Center, Denver, CO | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
03 Apr 2016 at Chesapeake Energy Arena, Oklahoma City, OK | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
05 Apr 2016 at American Airlines Center, Dallas, TX | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
07 Apr 2016 at Sprint Center, Kansas City, MO | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
12 Apr 2016 at Schottenstein Center, Columbus, OH | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
14 Apr 2016 at The Palace Of Auburn Hills, Auburn Hills, MI | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
18 Apr 2016 at Bryce Jordan Center, University Park, PA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
20 Apr 2016 at Royal Farms Arena, Baltimore, MD | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
23 Apr 2016 at Barclays Center, Brooklyn, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 Apr 2016 at Barclays Center, Brooklyn, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
14 May 2016 at Camp Nou, Barcelona, Spain | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
17 May 2016 at Estadio Anoeta, Donostia-San Sebastian, Spain | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
19 May 2016 at Bela Vista Park, Lisbon, Portugal | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
21 May 2016 at Estadio Santiago Bernabeu, Madrid, Spain | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 May 2016 at Etihad Stadium, Manchester, England | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
27 May 2016 at Croke Park, Dublin, Ireland | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 May 2016 at Croke Park, Dublin, Ireland | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
01 Jun 2016 at Hampden Park, Glasgow, Scotland | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
03 Jun 2016 at Ricoh Arena, Coventry, England | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
05 Jun 2016 at Wembley Stadium, London, England | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
14 Jun 2016 at Malieveld, The Hague, The Netherlands | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
17 Jun 2016 at Olympiastadion, Munich, Germany | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
19 Jun 2016 at Olympiastadion, Berlin, Germany | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
22 Jun 2016 at Telia Parken, Copenhagen, Denmark | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 Jun 2016 at Ullevi, Gothenburg, Sweden | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
27 Jun 2016 at Ullevi, Gothenburg, Sweden | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 Jun 2016 at Ullevaal Stadion, Oslo, Norway | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
03 Jul 2016 at Stadio Giuseppe Meazza, Milan, Italy | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
05 Jul 2016 at Stadio Giuseppe Meazza, Milan, Italy | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
09 Jul 2016 at Festival Park, Werchter, Belgium | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
11 Jul 2016 at AccorHotels Arena, Paris, France | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
13 Jul 2016 at AccorHotels Arena, Paris, France | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
16 Jul 2016 at Circus Maximus, Rome, Italy | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
20 Jul 2016 at Casa Arena, Horsens, Denmark | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
23 Jul 2016 at Ullevi, Gothenburg, Sweden | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
26 Jul 2016 at Granåsen Arena, Trondheim, Norway | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
28 Jul 2016 at Frogner Parken, Oslo, Norway | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
31 Jul 2016 at Stadion Letzigrund, Zurich, Switzerland | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
23 Aug 2016 at Metlife Stadium, East Rutherford, NJ | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 Aug 2016 at Metlife Stadium, East Rutherford, NJ | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
28 Aug 2016 at United Center, Chicago, IL | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
30 Aug 2016 at Metlife Stadium, East Rutherford, NJ | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
01 Sep 2016 at Nationals Park, Washington, DC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
05 Sep 2016 at Veterans United Home Loans Amphitheater, Virginia Beach, VA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
07 Sep 2016 at Citizens Bank Park, Philadelphia, PA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
09 Sep 2016 at Citizens Bank Park, Philadelphia, PA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
11 Sep 2016 at Consol Energy Center, Pittsburgh, PA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
14 Sep 2016 at Gillette Stadium, Foxborough, MA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
Audio recordings for all 14 Summer '17 Tour dates were also released on Live.BruceSpringsteen.net in multiple formats, including MP3, lossless CD-quality FLAC or ALAC, and 24-bit HD FLAC or ALAC or MQA, as well as audio CD-R with custom artwork. Each show was generally released within a month after it took place.
Show | Release |
22 Jan 2017 at Perth Arena, Perth, Australia | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 Jan 2017 at Perth Arena, Perth, Australia | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
27 Jan 2017 at Perth Arena, Perth, Australia | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
