Live 01 Jul 2000 version
[Spoken intro:] You got to let 'em hear you in Jersey, man! Is there anybody really alive?
One, two, three!
Oh oh-oh, oh oh-oh, oh oh-oh
Oh oh-oh, oh oh-oh, oh oh-oh
Oh oh-oh, oh oh-oh, oh oh-oh
Oh oh-oh, oh oh-oh, oh oh-oh
Oh oh-oh, oh oh-oh, oh oh-oh
Oh oh-oh, oh oh-oh, oh oh-oh
Oh oh-oh, oh oh-oh, oh oh-oh
Oh oh-oh, oh oh-oh, oh oh-oh
Oh oh-oh, oh oh-oh, oh oh-oh
Oh oh-oh, oh oh-oh, oh oh-oh
Oh oh-oh, oh oh-oh, oh oh-oh
Oh oh-oh, oh oh-oh, oh oh-oh
Oh oh-oh, oh oh-oh, oh oh-oh
Oh oh-oh, oh oh-oh, oh oh-oh
One, two!
Teardrops on the city, Bad Scooter searching for his groove
The whole world walking pretty, you can't find the room to move
Everybody better move over, that's all
Running on the bad side with my back to the wall, now
(Tenth Avenue freeze-out)
Say it, mama!
(Tenth Avenue freeze-out)
I was stranded in the jungle taking all the heat they were giving
And now the night is dark and the sidewalk's bright and lined with the light of the living
From a tenement window a transistor blasts
Turn around the corner things got real quiet real fast
(Tenth Avenue freeze-out)
Say it again
(Tenth Avenue freeze-out)
Come on!
Well I'm all alone, I'm all alone
[Clarence Clemons:] Now kid you'd better get the picture!
I'm on my own, I'm on my own
Oh, and I can't find my way back home, now
Say!
Elvis is alive!
Come on, C!
Miss Holly!
Hey, Steve!
Come on, Steve.
Hey, Red! Come on sweetie! Come on, baby.
Come on. I gotta do that thing.
Now!
Thank you band, thank you. Thank you very much darling, thank you.
It's all right, it's all right
It's all right now, it's all right now
It's all right, it's all right
Yeah, it's all right now, it's all right now
It's all right to have a good time, it's all right to have a good time
Yeah, it's all right to have a good time, it's all right to have a good time
Oh, it's all right to have a good time, it's all right to have a good time
Yeah, it's all right to have a good time, it's all right to have a good time
Well take me to the river
Wash me in the water
Take me to the river
Wash me in the water
Take me to the river
Wash me in the water
Take me to the river
Wash me in the water
I said, yeah, yeah, yeah, yeah, take me to the river tonight
I said, I want you to, yeah, yeah, yeah, yeah, take me to the river tonight
I said, I've got to say, yeah, yeah, yeah, yeah, yeah
Take me to the river tonight
[Spoken:] That's right. That's right. That's where I wanna go tonight. I wanna go to that riverside. I wanna find that river of life. I wanna find that river of love, and that river of faith. And that river of hope. I wanna find that river of transformation where you can go and you can be changed, if you work at it. I wanna find that river of resurrection where everybody gets a second chance, if they work at it. I wanna find that river of sanctification where all the life's graces and blessings fall down up on you like rain, if you work at it. And I wanna find tonight that river of sexual healing and companionship. Let's work at it. And I wanna find that river of joy and of happiness. That's where I wanna go tonight and I want you to go with me. Because I need to go with you. And that's why we're here night after night after night after night. Because you can't stumble on it by accident. You've got to seek it out and you can't get there by yourself, no matter how hard you try. That's why tonight I want us to throw a rock and roll baptism. A rock and roll exorcism. And a rock and roll bar mitzvah. That's right, we're gonna do it all tonight, all of it. And I wanna feel those waters on me, and set myself free again. But once I stood as a young man before a dark grove of trees, one evening, and just like a little child I was frightened to pass through those trees, even though I knew that on the other side the river of life was waiting, and there was cold beer at a reasonable price, and there were no fucking cellphones either. Pizza for everybody. But I was still paralyzed. And then a gypsy woman called me onward. And she asked me what my line was and I told her what I did and she said, "Well, son, what you need is you need some help. What you need is you need a band to get through those trees." And that's why I'm proud to introduce on our stage tonight the dean of the university of musical perversity, the illegitimate child of Jerry Lee Lewis and Liberace, Professor Roy Bittan on the piano. That's right. And on the guitar, minister of faith and friendship, keeper of all that is righteous on E Street and star of The Sopranos television show, Little Steven Van Zandt. Stand with me, brother, at the riverside. And on the bass, the foundation of the E Street nation, the Tennessee Terror, Mr. Garry W. Tallent. Stand with me at the riverside. And on the drums, the man that brings the power night after night after night after night, the secretary of syncopation, the minister of the mighty beat and star of late night television, the mighty, mighty, mighty Max Weinberg. On the guitar, the godfather of the guitar, the secretary of heart and the secretary of spirit, the great Nils Lofgren. With me at the riverside, from the badlands of Flemington, New Jersey, on the Hammond B-3 organ and accordion, brother Dan Federici. Come on brother.
Well now, brunettes are fine and blondes are fun
But when it comes to getting a dirty job done
It take a red headed woman
I'm looking for my baby, red headed woman
I've got to find my girl now, red headed woman
I'm searching for my baby, red headed woman
I'm down on bended knees, red headed woman
I'm begging darling please, red headed woman
In supplication, red headed woman
With the love education, red headed woman
A spiritual elevation, red headed woman
Late night sexification, red headed woman
Vacation from masturbation, red headed woman
Go!
[Patti Scialfa:] Baby, take a walk in toy land
[Patti Scialfa:] Be my hero play the part
[Patti Scialfa:] I'm falling down hard from salvation
[Patti Scialfa:] Come protect this china heart
[Patti Scialfa:] Though my party dress is torn
[Patti Scialfa:] I still walk and talk and cry and crawl
[Patti Scialfa:] I've got no one on my arm
[Patti Scialfa:] I am just a rumble doll
Whoa!
[Spoken:] The first lady of love and my personal savior, Miss Patti Scialfa. Hit me, baby, one more time. And now last but not least. Last but not least. Last but not least. He crawled out of his little baby crib when he was two years old and found a dusty saxophone in the closet. I'm talking about the ??? rock and roll, I'm talking about the minister of soul, the secretary of the brotherhood, the emperor of E Street. Do I have to say his name? No. Do I have to say his name? No. Do I have to say his name? No. Say who? Clarence. Say who? Clarence. Say who? Clarence. Say who? Clarence. Say who? Clarence. Say who? Clarence. Say who? Clarence. Say who? Clarence.
Well they made that change uptown and the Big Man joined the band
From the coastline to the city, the little pretties raise their hand
I'm gonna sit back right easy and laugh
When Scooter and the Big Man bust this city in half
[Clarence Clemons:] Tenth Avenue freeze-out
Say it again
[Clarence Clemons:] Tenth Avenue freeze-out
One more time
[Clarence Clemons:] Tenth Avenue freeze-out
Say it again
[Clarence Clemons:] Tenth Avenue freeze-out
Everybody form a line
(Tenth Avenue freeze-out)
Everybody form a line
(Tenth Avenue freeze-out)
Everybody form a line now
(Tenth Avenue freeze-out)
Everybody
(Tenth Avenue freeze-out)
Let me see, say
[Clarence Clemons:] Yeah
Say
[Clarence Clemons:] Yeah
Say
[Clarence Clemons:] Yeah
Say
[Clarence Clemons:] Yeah
Say
[Clarence Clemons:] Yeah
Say
[Clarence Clemons:] Yeah
Say
[Clarence Clemons:] Yeah
Hey
[Clarence Clemons:] Yeah
Hey
[Clarence Clemons:] Yeah
Hey
[Clarence Clemons:] Yeah
Hey
[Clarence Clemons:] Yeah
Hey
[Clarence Clemons:] Yeah
Hey
[Clarence Clemons:] Yeah
Hey
[Clarence Clemons:] Yeah
Weee-hooo
Oh yeah, it's all right now
(It's all right,) it's all right
(It's all right)
It's all right, (it's all right)
It's all right, (it's all right)
It's all right, (it's all right)
It's all right, (it's all right)
It's all right, (it's all right)
It's all right, (it's all right)
Well it's alright now, (it's all right)
I said, I said, I said all right
[Spoken:] The E Street Band! The E Street Band! The heart-stopping, earth-shocking, earth-quaking, booty-shaking, heartbreaking, legendary history-making E Street Band!
Yeah, yeah, yeah, yeah, yeah, yeah, yeah, yeah, yeah, yeah, yeah, yeah, yeah, yeah, yeah, yeah
Say amen, somebody!
[Spoken outro:] Right here!
The above lyrics are for the live 01 Jul 2000 performance of TENTH AVENUE FREEZE-OUT at Madison Square Garden in New York City, NY, during The Reunion Tour. The song was played in a heavily extended full-band version including band introductions and a variety of interpolated songs and song snippets: The Impressions' IT'S ALRIGHT, Al Green's TAKE ME TO THE RIVER, RED HEADED WOMAN, and Patti Scialfa's RUMBLE DOLL. The parts in bold are sung by the crowd.
A mix of the live 29 Jun 2000 version and the live 01 Jul 2000 version of TENTH AVENUE FREEZE-OUT was released on the Live In New York City album and home video in 2001. See the live 29 Jun 2000 / 01 Jul 2000 version for more details.
The 01 Jul 2000 show at Madison Square Garden in New York City, NY, was the last of ten consecutive shows at the arena that concluded The Reunion Tour. Some of this show aired as part of HBO's Bruce Springsteen & The E Street Band: Live In New York City TV special and was subsequently included on the Live In New York City album and home video in 2001.
In October 2017 the complete 01 Jul 2000 concert was officially released on Live.BruceSpringsteen.net (see the "Official Live Downloads" section below for more details). The show was recorded by Toby Scott and Ross Petersen and mixed by Jon Altschiller, with additional engineering by Danielle Warman. It was mastered by Adam Ayan at Gateway Mastering.
Prior to the High Hopes Tour, Bruce Springsteen's management announced a new service allowing fans to download concert recordings approximately 48 hours after each show. The initial plan required fans to purchase a special USB wristband, which could then be used to download a single High Hopes Tour show of the purchaser's choice and also functions as a regular reusable USB flash drive. The wristband, which could be purchased online or at the concert venue, was priced at $40. Following some negative response from fans over the high cost for the wristband, Springsteen's management subsequently announced a separate cheaper option for purchasing shows directly, without the need for the wristband. The shows were available for purchase and download via Live Nation, Bruce Springsteen's concert promoter, priced at $9.99 for MP3 and $14.99 for FLAC. Audio recordings for 31 of the 34 High Hopes Tour dates (all except 16 Feb 2014, 06 Apr 2014, and 03 May 2014) were released as such and they were available until 30 Jun 2014.
On 17 Nov 2014, Live.BruceSpringsteen.net was launched. It's a new addition to the official website, serving as an online store offering high-quality live concert recordings as well as high-resolution digital releases of Springsteen's album catalog. The download store is powered by Nugs.net in cooperation with Columbia Records. Audio recordings for 30 of the 34 High Hopes Tour dates (all except 16 Feb 2014, 06 Apr 2014, 03 May 2014, and 18 May 2014) were re-released on the new download store in multiple formats, including MP3, lossless CD-quality FLAC or ALAC, and 24-bit HD FLAC or ALAC or MQA, as well as audio CD-R with custom artwork. Nugs.net adopted the MQA (Master Quality Authenticated) format on 24 May 2017. From then on, all Bruce Springsteen live concert recordings, including the previously released ones, became also available in MQA.
Show | Original release | Second release |
26 Jan 2014 at Bellville Velodrome, Cape Town, South Africa | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
28 Jan 2014 at Bellville Velodrome, Cape Town, South Africa | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 Jan 2014 at Bellville Velodrome, Cape Town, South Africa | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
01 Feb 2014 at FNB Stadium, Johannesburg, South Africa | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
05 Feb 2014 at Perth Arena, Perth, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
07 Feb 2014 at Perth Arena, Perth, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
08 Feb 2014 at Perth Arena, Perth, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
11 Feb 2014 at Adelaide Entertainment Centre, Adelaide, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
12 Feb 2014 at Adelaide Entertainment Centre, Adelaide, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
15 Feb 2014 at AAMI Park, Melbourne, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
16 Feb 2014 at AAMI Park, Melbourne, Australia | (not released) | (not released) |
19 Feb 2014 at Allphones Arena, Sydney, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
22 Feb 2014 at Hope Estate, Hunter Valley, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
23 Feb 2014 at Hope Estate, Hunter Valley, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
26 Feb 2014 at Brisbane Entertainment Centre, Brisbane, Australia | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
01 Mar 2014 at Mt. Smart Stadium, Auckland, New Zealand | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
02 Mar 2014 at Mt. Smart Stadium, Auckland, New Zealand | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
06 Apr 2014 at Old Reunion Arena Site, Dallas, TX | (not released) | (not released) |
08 Apr 2014 at U.S. Bank Arena, Cincinnati, OH | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
12 Apr 2014 at Farm Bureau Live At Virginia Beach, Virginia Beach, VA | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
15 Apr 2014 at Nationwide Arena, Columbus, OH | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
17 Apr 2014 at Bridgestone Arena, Nashville, TN | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
19 Apr 2014 at Time Warner Cable Arena, Charlotte, NC | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
22 Apr 2014 at Consol Energy Center, Pittsburgh, PA | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
24 Apr 2014 at PNC Arena, Raleigh, NC | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
26 Apr 2014 at Aaron's Amphitheatre At Lakewood, Atlanta, GA | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 Apr 2014 at BB&T Center, Sunrise, FL | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
01 May 2014 at MidFlorida Credit Union Amphitheatre, Tampa, FL | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
03 May 2014 at New Orleans Fairgrounds, New Orleans, LA | (not released) | (not released) |
06 May 2014 at Cynthia Woods Mitchell Pavilion, Houston, TX | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
13 May 2014 at Times Union Center, Albany, NY | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
14 May 2014 at Hersheypark Stadium, Hershey, PA | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
17 May 2014 at Mohegan Sun Arena, Uncasville, CT | MP3, 16-bit/44.1kHz FLAC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
18 May 2014 at Mohegan Sun Arena, Uncasville, CT | MP3, 16-bit/44.1kHz FLAC | (not released) |
Audio recordings for all 75 The River Tour 2016 dates were also released on Live.BruceSpringsteen.net in multiple formats, including MP3, lossless CD-quality FLAC or ALAC, and 24-bit HD FLAC or ALAC or MQA, as well as audio CD-R with custom artwork. Each show was generally released within a month after it took place.
Show | Release |
16 Jan 2016 at Consol Energy Center, Pittsburgh, PA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
19 Jan 2016 at United Center, Chicago, IL | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
27 Jan 2016 at Madison Square Garden, New York City, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 Jan 2016 at Verizon Center, Washington, DC | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
31 Jan 2016 at Prudential Center, Newark, NJ | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
02 Feb 2016 at Air Canada Centre, Toronto, Canada | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
04 Feb 2016 at TD Garden, Boston, MA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
08 Feb 2016 at Times Union Center, Albany, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
10 Feb 2016 at XL Center, Hartford, CT | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
12 Feb 2016 at Wells Fargo Center, Philadelphia, PA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
16 Feb 2016 at BB&T Center, Sunrise, FL | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
18 Feb 2016 at Philips Arena, Atlanta, GA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
21 Feb 2016 at KFC Yum! Center, Louisville, KY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
23 Feb 2016 at Quicken Loans Arena, Cleveland, OH | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 Feb 2016 at First Niagara Center, Buffalo, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
27 Feb 2016 at Blue Cross Arena At The War Memorial, Rochester, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 Feb 2016 at Xcel Energy Center, Saint Paul, MN | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
03 Mar 2016 at BMO Harris Bradley Center, Milwaukee, WI | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
06 Mar 2016 at Chaifetz Arena, St. Louis, MO | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
10 Mar 2016 at Talking Stick Resort Arena, Phoenix, AZ | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
13 Mar 2016 at Oakland Arena, Oakland, CA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
15 Mar 2016 at Los Angeles Memorial Sports Arena, Los Angeles, CA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
17 Mar 2016 at Los Angeles Memorial Sports Arena, Los Angeles, CA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
19 Mar 2016 at Los Angeles Memorial Sports Arena, Los Angeles, CA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
22 Mar 2016 at Moda Center, Portland, OR | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
24 Mar 2016 at KeyArena At Seattle Center, Seattle, WA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
28 Mar 2016 at Madison Square Garden, New York City, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
31 Mar 2016 at Pepsi Center, Denver, CO | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
03 Apr 2016 at Chesapeake Energy Arena, Oklahoma City, OK | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
05 Apr 2016 at American Airlines Center, Dallas, TX | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
07 Apr 2016 at Sprint Center, Kansas City, MO | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
12 Apr 2016 at Schottenstein Center, Columbus, OH | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
14 Apr 2016 at The Palace Of Auburn Hills, Auburn Hills, MI | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
18 Apr 2016 at Bryce Jordan Center, University Park, PA | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
20 Apr 2016 at Royal Farms Arena, Baltimore, MD | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
23 Apr 2016 at Barclays Center, Brooklyn, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 Apr 2016 at Barclays Center, Brooklyn, NY | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
14 May 2016 at Camp Nou, Barcelona, Spain | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
17 May 2016 at Estadio Anoeta, Donostia-San Sebastian, Spain | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
19 May 2016 at Bela Vista Park, Lisbon, Portugal | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
21 May 2016 at Estadio Santiago Bernabeu, Madrid, Spain | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 May 2016 at Etihad Stadium, Manchester, England | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
27 May 2016 at Croke Park, Dublin, Ireland | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
29 May 2016 at Croke Park, Dublin, Ireland | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
01 Jun 2016 at Hampden Park, Glasgow, Scotland | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
03 Jun 2016 at Ricoh Arena, Coventry, England | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
05 Jun 2016 at Wembley Stadium, London, England | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
14 Jun 2016 at Malieveld, The Hague, The Netherlands | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
17 Jun 2016 at Olympiastadion, Munich, Germany | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
19 Jun 2016 at Olympiastadion, Berlin, Germany | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
22 Jun 2016 at Telia Parken, Copenhagen, Denmark | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
25 Jun 2016 at Ullevi, Gothenburg, Sweden | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
27 Jun 2016 at Ullevi, Gothenburg, Sweden | MP3, 16-bit/44.1kHz FLAC or ALAC, 24-bit/48kHz FLAC or ALAC or MQA, CD-R |
